A
Anycubic
Verified print profiles for Anycubic — recommended nozzle, bed, flow, and cooling settings for every material.
- 74
- Profiles
- 8
- Materials
- 1.75 mm
- Diameter
ABS
5 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| ABS @Anycubic Kobra 3 Max 0.4 nozzle | 230–270°C | 35°C | 0.98 | 5 mm³/s | 1–15% |
| ABS @Anycubic Kobra 3 Max 0.6 nozzle | 230–270°C | 35°C | 0.98 | 15 mm³/s | 1–15% |
| ABS @Anycubic Kobra 3 Max 0.8 nozzle | 230–270°C | 35°C | 0.98 | 15 mm³/s | 1–30% |
| ABS @Anycubic Kobra X 0.4 nozzle | 230–280°C | — | 0.92 | 10 mm³/s | 80–100% |
| ABS Basic | 240–280°C | 70°C | 0.988 | 15 mm³/s | 10–80% |
ASA
5 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| ASA @Anycubic Kobra 3 0.4 nozzle | 240–280°C | 35°C | 0.95 | 12 mm³/s | 1–15% |
| ASA @Anycubic Kobra 3 Max 0.6 nozzle | 230–270°C | 35°C | 0.98 | 15 mm³/s | 1–15% |
| ASA @Anycubic Kobra 3 Max 0.8 nozzle | 230–270°C | 35°C | 0.98 | 15 mm³/s | 1–30% |
| ASA @Anycubic Kobra X 0.4 nozzle | 230–280°C | — | 0.94 | 8 mm³/s | 80–100% |
| ASA Basic | 255–275°C | 80°C | 0.96 | 12 mm³/s | 0–80% |
PC
2 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PC Basic | 270–290°C | 100°C | — | — | — |
| PC Translucent | 270–290°C | 100°C | — | 12 mm³/s | — |
PETG
8 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PETG @Anycubic Kobra 3 0.4 nozzle | 190–230°C | 35°C | 0.95 | 8 mm³/s | 15–80% |
| PETG @Anycubic Kobra 3 Max 0.4 nozzle | 215–270°C | 35°C | 0.95 | 8 mm³/s | 50–80% |
| PETG @Anycubic Kobra 3 Max 0.6 nozzle | 215–270°C | 35°C | 0.97 | 12 mm³/s | 50–80% |
| PETG @Anycubic Kobra 3 Max 0.8 nozzle | 215–270°C | 35°C | 0.97 | 12 mm³/s | 50–80% |
| PETG @Anycubic Kobra X 0.4 nozzle | 220–250°C | 70°C | 0.96 | 8 mm³/s | 15–80% |
| PETG Basic | 230–250°C | 60°C | 0.96 | 12 mm³/s | 10–90% |
| PETG CF | 240–270°C | 65°C | 0.98 | 11 mm³/s | 10–60% |
| PETG Translucent | 230–250°C | 60°C | 0.96 | 12 mm³/s | 10–90% |
PLA
40 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PLA | 190°C | 40°C | 1 | — | 100–100% |
| PLA @4Max Pro 2.0 | 207°C | 60°C | 1 | — | 80–100% |
| PLA @Anycubic Kobra 2 Max 0.4 nozzle | 190–240°C | 35°C | 0.95 | 12 mm³/s | 80–100% |
| PLA @Anycubic Kobra 2 Neo 0.4 nozzle | 190–230°C | 35°C | 0.97 | 12 mm³/s | 80–100% |
| PLA @Anycubic Kobra 2 Plus 0.4 nozzle | 190–240°C | 35°C | 0.95 | 12 mm³/s | 80–100% |
| PLA @Anycubic Kobra 2 Pro 0.4 nozzle | 190–240°C | 35°C | 0.95 | 12 mm³/s | 80–100% |
| PLA @Anycubic Kobra 3 0.2 nozzle | 190–230°C | 35°C | 0.98 | 1.6 mm³/s | 80–100% |
| PLA @Anycubic Kobra 3 0.4 nozzle | 190–230°C | 35°C | 0.96 | 12 mm³/s | 60–80% |
| PLA @Anycubic Kobra 3 0.6 nozzle | 190–230°C | 35°C | 0.98 | 12 mm³/s | 60–80% |
| PLA @Anycubic Kobra 3 0.8 nozzle | 190–230°C | 35°C | 0.98 | 12 mm³/s | 80–60% |
| PLA @Anycubic Kobra 3 Max 0.4 nozzle | 190–230°C | 35°C | 0.965 | 13 mm³/s | 100–100% |
| PLA @Anycubic Kobra 3 Max 0.6 nozzle | 190–230°C | 35°C | 0.95 | 12 mm³/s | 100–100% |
| PLA @Anycubic Kobra 3 Max 0.8 nozzle | 190–230°C | 35°C | 0.98 | 12 mm³/s | 100–100% |
| PLA @Anycubic Kobra Neo 0.4 nozzle | 190–230°C | 35°C | 0.97 | 12 mm³/s | 80–100% |
| PLA @Anycubic Kobra X 0.4 nozzle | 190–230°C | 35°C | 0.96 | 13 mm³/s | 80–100% |
| PLA Basic | 190–230°C | 55°C | 0.98 | 12 mm³/s | 100–100% |
| PLA CF | 210–250°C | 55°C | — | 20 mm³/s | ?–60% |
| PLA Glow | 200–230°C | 60°C | — | 12 mm³/s | 100–?% |
| PLA Glow @Anycubic Kobra 3 0.4 nozzle | 190–230°C | 35°C | 0.98 | 7.2 mm³/s | 80–100% |
| PLA Glow @Anycubic Kobra X 0.4 nozzle | 190–230°C | 35°C | 0.96 | 12 mm³/s | 80–100% |
| PLA High Speed | 190–260°C | 55°C | 0.95 | 18 mm³/s | 20–100% |
| PLA High Speed @Anycubic Kobra 3 0.4 nozzle | 190–230°C | 35°C | 0.97 | 18 mm³/s | 80–100% |
| PLA High Speed @Anycubic Kobra 3 Max 0.4 nozzle | 190–230°C | 35°C | 0.97 | 18 mm³/s | 100–100% |
| PLA High Speed @Anycubic Kobra X 0.4 nozzle | 190–230°C | 35°C | 0.95 | 18 mm³/s | 80–100% |
| PLA Luminous @Anycubic Kobra 3 Max 0.4 nozzle | 190–230°C | 35°C | 0.95 | 13 mm³/s | 100–100% |
| PLA Matte | 190–230°C | 55°C | 0.96 | 12 mm³/s | 100–100% |
| PLA Matte @Anycubic Kobra 3 0.4 nozzle | 190–230°C | 35°C | 0.98 | 9 mm³/s | 80–100% |
| PLA Matte @Anycubic Kobra 3 Max 0.4 nozzle | 190–230°C | 35°C | 0.98 | 13 mm³/s | 100–100% |
| PLA Matte @Anycubic Kobra X 0.4 nozzle | 190–230°C | 35°C | 0.96 | 12 mm³/s | 80–100% |
| PLA Matte Dual | 190–240°C | 55°C | 0.96 | 12 mm³/s | 60–60% |
| PLA Matte Tri-Color | 210°C | — | — | — | — |
| PLA Metal | 200–230°C | 50°C | — | 7.2 mm³/s | — |
| PLA SE @Anycubic Kobra 3 0.4 nozzle | 190–230°C | 35°C | 0.97 | 12 mm³/s | 80–100% |
| PLA Silk | 210–240°C | 55°C | 0.95 | 12 mm³/s | 100–100% |
| PLA Silk @Anycubic Kobra 3 Max 0.4 nozzle | 190–230°C | 35°C | 0.96 | 13 mm³/s | 100–100% |
| PLA Silk @Anycubic Kobra X 0.4 nozzle | 190–230°C | 35°C | 0.95 | 12 mm³/s | 80–100% |
| PLA Silk Dual | 217°C | 55°C | — | 12 mm³/s | 50–100% |
| PLA Silk Triple | 210–240°C | 55°C | — | 12 mm³/s | 50–100% |
| PLA Slik @Anycubic Kobra 3 0.4 nozzle | 190–230°C | 35°C | 0.95 | 7.2 mm³/s | 80–100% |
| PLA Special | 190–230°C | 55°C | — | — | 100–100% |
PLA+/PRO
6 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PLA+/PRO -- Other -- | 190–230°C | 55°C | — | — | — |
| PLA+/PRO Basic | 190–230°C | 55°C | 0.96 | 12 mm³/s | 100–100% |
| PLA+/PRO Pro | 190–230°C | 50°C | 1.02 | 27.5 mm³/s | 20–100% |
| PLA+/PRO Silk Dual | 205–215°C | 50°C | — | — | — |
| PLA+/PRO Silk Triple | 205–215°C | 50°C | — | — | — |
| PLA+/PRO Tough | 190–230°C | 55°C | — | 12 mm³/s | — |
PVA
1 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PVA @Anycubic Kobra X 0.4 nozzle | 220–240°C | 35°C | 0.98 | 5 mm³/s | 80–100% |
TPU
7 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| TPU @Anycubic Kobra 3 Max 0.4 nozzle | 190–230°C | 35°C | 0.95 | 3.2 mm³/s | 100–100% |
| TPU @Anycubic Kobra 3 Max 0.6 nozzle | 190–230°C | 35°C | 1 | 12 mm³/s | 50–80% |
| TPU @Anycubic Kobra 3 Max 0.8 nozzle | 215–270°C | 35°C | 1 | 12 mm³/s | 50–80% |
| TPU 95A | 195–230°C | 50°C | 1 | 3.2 mm³/s | 100–100% |
| TPU 95A @Anycubic Kobra X 0.4 nozzle | 190–230°C | 35°C | 1 | 3.2 mm³/s | 80–100% |
| TPU Basic | 195–230°C | 50°C | 0.97 | — | 100–100% |
| TPU for ACE @Anycubic Kobra X 0.4 nozzle | 190–230°C | 35°C | 0.98 | 8 mm³/s | 80–100% |