Snapmaker

TPU Profiles

Profile Nozzle Bed Flow Max vol.
*fdm_filament_tpu* 240°C 40°C 1
*Snapmaker Dual TPU @base* 240°C 40°C 1
*Snapmaker J1 TPU @base* 240°C 40°C 1
*Snapmaker TPU @base* 240°C 40°C 1
Dual TPE 240°C 45°C 1.1
Dual TPU 240°C 40°C 1
Dual TPU High-Flow 240°C 40°C 0.983
J1 TPE 240°C 45°C 1.1
J1 TPU 240°C 40°C 1
J1 TPU High-Flow 240°C 40°C 0.983
TPE 240°C 45°C 1
TPU 240°C 40°C 1
TPU 95A 230°C 25°C 1.07
TPU Basic 250°C 70°C
TPU HF 250°C 25°C