S
Sunlu
Verified print profiles for Sunlu — recommended nozzle, bed, flow, and cooling settings for every material.
- 101
- Profiles
- 9
- Materials
- 1.75 mm
- Diameter
ABS
4 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| ABS Basic | 250–260°C | 80°C | 0.988 | 15 mm³/s | 10–80% |
| ABS Easy | 225–255°C | 70°C | 0.926 | 14 mm³/s | 0–20% |
| ABS FR | 260–280°C | 90°C | — | — | — |
| ABS High Speed | 260–290°C | 90°C | — | 63 mm³/s | 0–100% |
ASA
1 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| ASA Basic | 250–280°C | 80°C | 0.95 | 12 mm³/s | 0–50% |
PA
1 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PA (NYLON) Easy | 250–280°C | 30°C | — | 12 mm³/s | — |
PC
1 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PC -- Other -- | 260–280°C | 100°C | — | — | 0–0% |
PETG
20 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PETG | 230–280°C | — | 0.94 | 9 mm³/s | 10–30% |
| PETG -- Other -- | 230–260°C | 60°C | 0.95 | 14 mm³/s | 10–30% |
| PETG @BBL A1 0.2 nozzle | 230–280°C | — | 0.94 | 1 mm³/s | 10–30% |
| PETG @BBL A1 0.8 nozzle | 230–280°C | — | 0.94 | 12 mm³/s | 20–60% |
| PETG @BBL A1M 0.2 nozzle | 230–280°C | — | 0.94 | 1 mm³/s | 10–30% |
| PETG @BBL A1M 0.4 nozzle | 230–280°C | — | 0.94 | 9 mm³/s | 10–30% |
| PETG @BBL A1M 0.8 nozzle | 230–280°C | — | 0.94 | 12 mm³/s | 20–60% |
| PETG @BBL X1C 0.2 nozzle | 230–280°C | — | 0.95 | — | 10–30% |
| PETG @BBL X1C 0.8 nozzle | 230–280°C | — | 0.95 | — | 20–60% |
| PETG @FF AD5M 0.25 Nozzle | 230–280°C | — | 0.95 | 4 mm³/s | 10–30% |
| PETG @FF AD5M 0.8 Nozzle | 230–280°C | — | 0.95 | 28 mm³/s | 20–60% |
| PETG Basic | 230–260°C | 60°C | 0.998 | 14 mm³/s | 10–50% |
| PETG CF | 240–250°C | 50°C | 0.988 | 16 mm³/s | 20–50% |
| PETG Glow | 245–250°C | 70°C | 0.98 | 12.6 mm³/s | 10–30% |
| PETG High Speed | 235–270°C | 70°C | 0.95 | 14 mm³/s | — |
| PETG High Speed Matte | 230–270°C | 70°C | 0.98 | 24 mm³/s | 0–30% |
| PETG Matte | 230–270°C | 70°C | — | — | — |
| PETG ReFill | 230–240°C | 60°C | — | — | — |
| PETG Translucent | 230–260°C | 60°C | — | — | ?–100% |
| PETG Transparent | 230–260°C | 60°C | 0.95 | 18 mm³/s | 40–90% |
PLA
51 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PLA -- Other -- | 200–240°C | 50°C | — | 200 mm³/s | — |
| PLA Basic | 210–240°C | 60°C | 0.94 | 22 mm³/s | 0–100% |
| PLA Easy | 200–240°C | 50°C | — | — | — |
| PLA Galaxy | 200–230°C | 50°C | — | — | — |
| PLA Glitter | 205–215°C | 50°C | — | — | — |
| PLA Glow | 230°C | 50°C | 1.05 | 6 mm³/s | 100–100% |
| PLA High Speed | 190–260°C | 50°C | 0.949 | 16 mm³/s | — |
| PLA High Speed Marble | 190–260°C | 50°C | 0.98 | 36 mm³/s | 100–100% |
| PLA High Speed Matte | 190–260°C | 50°C | 0.98 | 55 mm³/s | — |
| PLA LW | 199–210°C | 50°C | — | — | — |
| PLA Marble | 190–260°C | 65°C | 0.98 | 12 mm³/s | 60–80% |
| PLA Matte | 205–245°C | 65°C | 0.98 | 12 mm³/s | 60–80% |
| PLA Matte @BBL A1 0.2 nozzle | 205–245°C | 65°C | 0.98 | 2 mm³/s | 60–80% |
| PLA Matte @BBL A1M 0.2 nozzle | 205–245°C | 60°C | 0.98 | 2 mm³/s | 60–80% |
| PLA Matte @BBL P1P 0.2 nozzle | 205–245°C | 65°C | — | — | 50–?% |
| PLA Matte @BBL X1C 0.2 nozzle | 205–245°C | 60°C | — | — | 100–100% |
| PLA Matte @FF AD5M 0.25 Nozzle | 205–245°C | — | 0.98 | 2 mm³/s | — |
| PLA Matte Dual | 205–245°C | 50°C | 0.98 | — | 100–100% |
| PLA Meta | 185–195°C | 50°C | 0.97 | 16 mm³/s | 100–100% |
| PLA Neon | 205–215°C | 50°C | — | — | — |
| PLA Rainbow | 200–240°C | 50°C | — | — | 100–100% |
| PLA Recycled | 210°C | — | — | — | — |
| PLA ReFill | 200–230°C | 55°C | — | — | ?–100% |
| PLA Silk | 205–235°C | 50°C | 0.95 | 5 mm³/s | 100–100% |
| PLA Silk Dual | 205–230°C | 50°C | 0.98 | 16 mm³/s | 20–100% |
| PLA Silk Multi-Color | 205–215°C | 50°C | — | 100 mm³/s | — |
| PLA Silk Quad | 205–230°C | 50°C | 0.95 | 5 mm³/s | 100–100% |
| PLA Silk Rainbow | 200–210°C | 50°C | 0.95 | 5 mm³/s | 100–100% |
| PLA Silk Triple | 200–230°C | 50°C | 0.95 | 5 mm³/s | 100–100% |
| PLA Translucent | 200–210°C | 50°C | — | 200 mm³/s | 100–100% |
| PLA Transparent | 195–220°C | 50°C | — | — | — |
| PLA Wood | 195–260°C | 50°C | 1 | 18 mm³/s | 100–100% |
| PLA+ | 210°C | 65°C | 1 | 12 mm³/s | 60–80% |
| PLA+ @BBL A1 0.2 nozzle | 190–210°C | 65°C | 1 | 2 mm³/s | 60–80% |
| PLA+ @BBL A1M 0.2 nozzle | 190–210°C | 60°C | 1 | 1.8 mm³/s | 60–80% |
| PLA+ @BBL P1P 0.2 nozzle | 190–210°C | 65°C | — | — | 50–?% |
| PLA+ @BBL X1C 0.2 nozzle | 190–210°C | 60°C | — | — | 100–100% |
| PLA+ @FF AD5M 0.25 Nozzle | — | — | 1 | 1.8 mm³/s | — |
| PLA+ 2.0 | 210°C | 65°C | 1 | 12 mm³/s | 60–80% |
| PLA+ 2.0 @BBL A1 0.2 nozzle | 190–210°C | 65°C | 1 | 2 mm³/s | 60–80% |
| PLA+ 2.0 @BBL A1M 0.2 nozzle | 190–210°C | 60°C | 1 | 1.8 mm³/s | 60–80% |
| PLA+ 2.0 @BBL P1P 0.2 nozzle | 190–210°C | 65°C | — | — | 50–?% |
| PLA+ 2.0 @BBL X1C 0.2 nozzle | 190–210°C | 60°C | — | — | 100–100% |
| PLA+ 2.0 @FF AD5M 0.25 Nozzle | — | — | 1 | 1.8 mm³/s | — |
| Silk PLA+ | 230°C | 65°C | 0.98 | 12 mm³/s | 60–80% |
| Silk PLA+ @BBL A1 0.2 nozzle | 230°C | 65°C | 0.98 | 2 mm³/s | 60–80% |
| Silk PLA+ @BBL A1M 0.2 nozzle | 230°C | 60°C | 0.98 | 2 mm³/s | 60–80% |
| Silk PLA+ @BBL P1P 0.2 nozzle | 190–210°C | 65°C | — | — | 100–100% |
| Silk PLA+ @BBL X1C 0.2 nozzle | 190–210°C | 60°C | — | — | 100–100% |
| Silk PLA+ @FF AD5M 0.25 Nozzle | 230°C | — | 0.98 | 2 mm³/s | — |
| Wood PLA | 210°C | 65°C | 1 | 12 mm³/s | 60–80% |
PLA+/PRO
17 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PLA+/PRO -- Other -- | 210–235°C | 55°C | — | — | ?–100% |
| PLA+/PRO 2.0 | 205–225°C | 50°C | 98 | 20 mm³/s | 60–100% |
| PLA+/PRO Basic | 205–245°C | 50°C | 0.99 | 12 mm³/s | 100–100% |
| PLA+/PRO CF | 200–230°C | — | — | — | — |
| PLA+/PRO High Speed | 200–260°C | 50°C | — | 55 mm³/s | — |
| PLA+/PRO High Speed 2.0 | 195–220°C | 50°C | 0.95 | 12 mm³/s | — |
| PLA+/PRO High Speed Matte | 200–260°C | 55°C | — | 21 mm³/s | 0–100% |
| PLA+/PRO Meta | 185–195°C | 50°C | — | — | — |
| PLA+/PRO Pastello | 195–205°C | 50°C | — | — | — |
| PLA+/PRO Silk | 205–235°C | 50°C | 0.931 | 16 mm³/s | 100–100% |
| PLA+/PRO Silk Dual | 205–235°C | 50°C | 0.95 | 14 mm³/s | — |
| PLA+/PRO Silk Multi-Color | 205–215°C | 50°C | — | — | — |
| PLA+/PRO Silk Quad | 205–215°C | 50°C | — | 13.4 mm³/s | — |
| PLA+/PRO Silk Rainbow | 205–240°C | 50°C | 0.95 | 12 mm³/s | 60–80% |
| PLA+/PRO Silk Triple | 205–215°C | 50°C | 0.951 | — | — |
| PLA+/PRO Translucent | 190–240°C | 35°C | — | 12 mm³/s | 100–100% |
| PLA+/PRO Transparent | 195–220°C | 50°C | — | — | — |
PVB
2 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PVB Basic | 200–235°C | 50°C | 0.98 | 15.6 mm³/s | 60–100% |
| PVB Transparent | 200–230°C | 50°C | 0.95 | 12 mm³/s | 25–45% |
TPU
4 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| TPU 90A | 220–240°C | 30°C | — | — | — |
| TPU 95A | 190–230°C | 40°C | 1 | 3.5 mm³/s | 100–100% |
| TPU 95A HF | 210–230°C | 50°C | 9 | 5 mm³/s | 70–100% |
| TPU Silk | 210–240°C | 50°C | 1 | 16 mm³/s | — |