Anycubic

PLA Profiles

Profile Nozzle Bed Flow Max vol.
PLA 190°C 40°C 1
PLA @4Max Pro 2.0 207°C 60°C 1
PLA @Anycubic Kobra 2 Max 0.4 nozzle 200°C 35°C 0.95 12 mm³/s
PLA @Anycubic Kobra 2 Neo 0.4 nozzle 190°C 35°C 0.97 12 mm³/s
PLA @Anycubic Kobra 2 Plus 0.4 nozzle 200°C 35°C 0.95 12 mm³/s
PLA @Anycubic Kobra 2 Pro 0.4 nozzle 200°C 35°C 0.95 12 mm³/s
PLA @Anycubic Kobra 3 0.2 nozzle 230°C 35°C 0.98 1.6 mm³/s
PLA @Anycubic Kobra 3 0.4 nozzle 210°C 35°C 0.96 12 mm³/s
PLA @Anycubic Kobra 3 0.6 nozzle 205°C 35°C 0.98 12 mm³/s
PLA @Anycubic Kobra 3 0.8 nozzle 205°C 35°C 0.98 12 mm³/s
PLA @Anycubic Kobra 3 Max 0.4 nozzle 210°C 35°C 0.965 13 mm³/s
PLA @Anycubic Kobra 3 Max 0.6 nozzle 220°C 35°C 0.95 12 mm³/s
PLA @Anycubic Kobra 3 Max 0.8 nozzle 220°C 35°C 0.98 12 mm³/s
PLA @Anycubic Kobra Neo 0.4 nozzle 190°C 35°C 0.97 12 mm³/s
PLA @Anycubic Kobra X 0.4 nozzle 205°C 35°C 0.96 13 mm³/s
PLA Basic 230°C 55°C 0.98 12 mm³/s
PLA CF 250°C 55°C 20 mm³/s
PLA Glow 230°C 60°C 12 mm³/s
PLA Glow @Anycubic Kobra 3 0.4 nozzle 210°C 35°C 0.98 7.2 mm³/s
PLA Glow @Anycubic Kobra X 0.4 nozzle 210°C 35°C 0.96 12 mm³/s
PLA High Speed 260°C 55°C 0.95 18 mm³/s
PLA High Speed @Anycubic Kobra 3 0.4 nozzle 210°C 35°C 0.97 18 mm³/s
PLA High Speed @Anycubic Kobra 3 Max 0.4 nozzle 205°C 35°C 0.97 18 mm³/s
PLA High Speed @Anycubic Kobra X 0.4 nozzle 205°C 35°C 0.95 18 mm³/s
PLA Luminous @Anycubic Kobra 3 Max 0.4 nozzle 190°C 35°C 0.95 13 mm³/s
PLA Matte 230°C 55°C 0.96 12 mm³/s
PLA Matte @Anycubic Kobra 3 0.4 nozzle 210°C 35°C 0.98 9 mm³/s
PLA Matte @Anycubic Kobra 3 Max 0.4 nozzle 210°C 35°C 0.98 13 mm³/s
PLA Matte @Anycubic Kobra X 0.4 nozzle 210°C 35°C 0.96 12 mm³/s
PLA Matte Dual 240°C 55°C 0.96 12 mm³/s
PLA Matte Tri-Color 210°C
PLA Metal 230°C 50°C 7.2 mm³/s
PLA SE @Anycubic Kobra 3 0.4 nozzle 210°C 35°C 0.97 12 mm³/s
PLA Silk 240°C 55°C 0.95 12 mm³/s
PLA Silk @Anycubic Kobra 3 Max 0.4 nozzle 210°C 35°C 0.96 13 mm³/s
PLA Silk @Anycubic Kobra X 0.4 nozzle 220°C 35°C 0.95 12 mm³/s
PLA Silk Dual 217°C 55°C 12 mm³/s
PLA Silk Triple 240°C 55°C 12 mm³/s
PLA Slik @Anycubic Kobra 3 0.4 nozzle 220°C 35°C 0.95 7.2 mm³/s
PLA Special 230°C 55°C