Bambu Lab

ASA Profiles

Profile Nozzle Bed Flow Max vol.
ASA Aero 280°C 90°C 0.52 12 mm³/s
ASA Basic 270°C 100°C 0.96 18 mm³/s
ASA CF 280°C 80°C 0.9 18 mm³/s
Bambu ASA 0.95 12 mm³/s
Bambu ASA @BBL A1 0.2 nozzle 270°C 0.95 2 mm³/s
Bambu ASA @BBL A1 0.4 nozzle 270°C 0.95 12 mm³/s
Bambu ASA @BBL A1 0.6 nozzle 270°C 0.95 12 mm³/s
Bambu ASA @BBL H2C 0.2 nozzle 105°C 0.95
Bambu ASA @BBL H2C 0.6 nozzle 105°C
Bambu ASA @BBL H2C 0.8 nozzle 105°C
Bambu ASA @BBL H2D 0.2 nozzle 0.95
Bambu ASA @BBL H2D 0.4 nozzle 0.95
Bambu ASA @BBL H2D 0.6 nozzle 0.95
Bambu ASA @BBL H2D 0.8 nozzle 0.95
Bambu ASA @BBL H2DP 0.2 nozzle 0.95
Bambu ASA @BBL H2DP 0.4 nozzle 0.95
Bambu ASA @BBL H2DP 0.6 nozzle 0.95
Bambu ASA @BBL H2DP 0.8 nozzle 0.95
Bambu ASA @BBL H2S 0.2 nozzle 0.95
Bambu ASA @BBL H2S 0.6 nozzle 0.95
Bambu ASA @BBL H2S 0.8 nozzle 0.95
Bambu ASA @BBL P2S 0.2 nozzle 0.95
Bambu ASA @BBL P2S 0.4 nozzle 0.95
Bambu ASA @BBL P2S 0.6 nozzle 0.95
Bambu ASA @BBL P2S 0.8 nozzle 0.95
Bambu ASA @BBL X1 0.2 nozzle 0.95
Bambu ASA @BBL X1 0.6 nozzle 0.95
Bambu ASA @BBL X1C 0.2 nozzle 0.95
Bambu ASA @BBL X1C 0.4 nozzle 0.95
Bambu ASA @BBL X1E 0.2 nozzle 0.95
Bambu ASA @BBL X1E 0.4 nozzle 0.95
Bambu ASA @BBL X2D 0.2 nozzle
Bambu ASA @BBL X2D 0.4 nozzle
Bambu ASA-Aero 270°C 0.52 12 mm³/s
Bambu ASA-Aero @BBL H2C 0.4 nozzle 105°C
Bambu ASA-Aero @BBL X2D 0.4 nozzle