Elegoo

PLA Profiles

Profile Nozzle Bed Flow Max vol.
PLA 210°C 60°C 0.94 16 mm³/s
PLA @0.2 nozzle 60°C 3.2 mm³/s
PLA Basic 220°C 60°C 0.98 21 mm³/s
PLA Basic @0.2 nozzle 220°C 60°C 21 mm³/s
PLA Galaxy 220°C 60°C 4.98 18 mm³/s
PLA Glow 220°C 60°C 0.98 18 mm³/s
PLA Marble 220°C 60°C 18 mm³/s
PLA Matte 210°C 60°C 0.98 16 mm³/s
PLA Matte @0.2 nozzle 60°C 2 mm³/s
PLA Metal 230°C 35°C 0.97 21 mm³/s
PLA PRO 210°C 60°C 0.99 20 mm³/s
PLA PRO @0.2 nozzle 60°C 3.2 mm³/s
PLA Recycled 215°C 40°C
PLA Silk 230°C 60°C 0.94 16 mm³/s
PLA Silk @0.2 nozzle 230°C 60°C 2 mm³/s
PLA Silk Dual 230°C 35°C
PLA Silk Triple 220°C
PLA Sparkle 220°C 60°C 0.99 18 mm³/s
PLA Translucent 220°C
PLA Translucent2 220°C 60°C 15 mm³/s
PLA Wood 220°C 60°C 1 15 mm³/s
PLA-CF 220°C 45°C 0.95 21 mm³/s
Rapid PLA+ 210°C 60°C 1.12 21 mm³/s
Rapid PLA+ @0.2 nozzle 60°C 3.2 mm³/s