E
eSUN
Verified print profiles for eSUN — recommended nozzle, bed, flow, and cooling settings for every material.
- 67
- Profiles
- 9
- Materials
- 1.75 mm
- Diameter
ABS
4 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| ABS | 235°C | 90°C | 1 | — | 15–15% |
| ABS Basic | 220–260°C | 90°C | 0.998 | — | 0–10% |
| ABS CF | 240–270°C | 100°C | — | — | 0–0% |
| ABS High Speed | 230–270°C | 100°C | 0.98 | 22 mm³/s | 0–0% |
ASA
1 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| ASA Basic | 250–280°C | 90°C | 0.98 | 18 mm³/s | 0–0% |
PA
2 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PA (NYLON) CF | 260–300°C | 60°C | 0.98 | 10 mm³/s | 0–0% |
| PA (NYLON) Translucent | 250–290°C | 70°C | — | — | 0–?% |
PC
2 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PC Basic | 290–300°C | 90°C | 0.94 | 16 mm³/s | 0–0% |
| PC Special | 160–300°C | — | — | — | — |
PETG
11 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PET Basic | 250–280°C | 70°C | — | 20 mm³/s | 40–70% |
| PET Luminous Rainbow | 245–260°C | 70°C | — | — | 100–100% |
| PET Translucent | 265–280°C | 80°C | 0.95 | — | 40–70% |
| PETG | 230–250°C | 65°C | 0.98 | 10 mm³/s | 30–100% |
| PETG Basic | 240–260°C | 75°C | 0.965 | 18 mm³/s | 100–100% |
| PETG CF | 240–260°C | 75°C | — | — | 100–100% |
| PETG High Speed | 220–260°C | 75°C | 0.95 | 20 mm³/s | 100–100% |
| PETG High Speed Matte | 230–260°C | 65°C | — | 20 mm³/s | 40–70% |
| PETG Lite | 240–260°C | 75°C | 1.045 | 24 mm³/s | 100–100% |
| PETG Matte | 240–260°C | 60°C | — | — | 50–100% |
| PETG Translucent | 230–250°C | 75°C | — | 8 mm³/s | ?–100% |
PLA
38 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| ePLA-LW | 190–270°C | — | 0.48 | 6 mm³/s | — |
| PLA -- Other -- | 190–230°C | 45°C | — | — | 100–100% |
| PLA CF | 190–230°C | 45°C | 0.86 | — | 100–100% |
| PLA Chameleon | 200–240°C | 45°C | — | — | 100–100% |
| PLA Color Change (Temp) | 190–220°C | 60°C | — | — | — |
| PLA Color Change (UV) | 190–230°C | 45°C | 0.95 | — | 100–100% |
| PLA Galaxy | 210–230°C | — | — | — | — |
| PLA Glitter | 200–230°C | 45°C | — | — | 100–100% |
| PLA Glow | 190–230°C | 45°C | 0.98 | — | ?–100% |
| PLA High Gloss | 190–230°C | 45°C | — | — | 100–100% |
| PLA High Speed | 210–230°C | 45°C | 0.98 | 22 mm³/s | 10–100% |
| PLA Lite | 190–230°C | 45°C | 1.045 | 24 mm³/s | 100–100% |
| PLA Luminous Rainbow | 190–230°C | 40°C | 0.95 | 8 mm³/s | ?–100% |
| PLA LW | 235°C | 65°C | 0.53 | 6 mm³/s | 100–?% |
| PLA Magic | 200–240°C | 45°C | — | — | — |
| PLA Matte Dual | 215–230°C | 45°C | — | — | — |
| PLA Matte Rainbow | 190–230°C | 45°C | — | — | ?–100% |
| PLA Metal | 190–230°C | 45°C | 0.96 | — | ?–100% |
| PLA Rainbow | 190–230°C | 40°C | — | — | — |
| PLA Rock | 210–230°C | 45°C | — | — | 70–100% |
| PLA Silk | 200–230°C | 45°C | — | — | 100–100% |
| PLA Silk Magic | 190–230°C | 45°C | — | — | ?–100% |
| PLA Silk Mystic | 190–230°C | 45°C | — | — | 100–100% |
| PLA Silk Rainbow | 190–230°C | 45°C | — | — | — |
| PLA Silk Triple | 190–230°C | 45°C | 1 | — | — |
| PLA Translucent | 210–240°C | 45°C | 0.95 | — | 100–100% |
| PLA Wood | 210–235°C | 45°C | — | — | 100–100% |
| PLA-Basic | 190–230°C | 45°C | 0.98 | 16 mm³/s | 100–100% |
| PLA-Marble | 190–230°C | 45°C | 0.99 | 8 mm³/s | ?–100% |
| PLA-Matte | 190–230°C | 45°C | 0.99 | 8 mm³/s | ?–100% |
| PLA+ | 190–210°C | 65°C | 0.98 | 12 mm³/s | 50–?% |
| PLA+ @BBL A1 0.2 nozzle | 190–210°C | 65°C | 0.98 | 1.8 mm³/s | 60–80% |
| PLA+ @BBL A1M 0.2 nozzle | 190–210°C | 60°C | 0.98 | 1.8 mm³/s | 60–80% |
| PLA+ @BBL H2D 0.2 nozzle | 190–210°C | 60°C | — | — | 100–100% |
| PLA+ @BBL H2DP 0.2 nozzle | 190–210°C | 60°C | — | — | 100–100% |
| PLA+ @BBL H2S 0.2 nozzle | 190–210°C | 60°C | — | — | 100–100% |
| PLA+ @BBL P1P 0.2 nozzle | 190–210°C | 65°C | — | — | 50–?% |
| PLA+ @BBL X1C 0.2 nozzle | 190–210°C | 60°C | — | — | 100–100% |
PLA+/PRO
5 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PLA+/PRO Basic | 210–230°C | 45°C | 1.04 | 22 mm³/s | 100–100% |
| PLA+/PRO High Speed | 210–230°C | 45°C | 0.99 | 12 mm³/s | 100–100% |
| PLA+/PRO Matte | 190–230°C | 45°C | — | — | 100–100% |
| PLA+/PRO Pro | 205–225°C | 60°C | — | — | ?–100% |
| PLA+/PRO Silk | 190–230°C | 40°C | — | — | ?–100% |
PVA
1 profiles| Profile | Nozzle | Bed | Flow | Max vol. | Fan |
|---|---|---|---|---|---|
| PVA Support | 180–230°C | 45°C | — | — | 100–100% |